# Passage used for the audio samples

Source: NASA Science Live captions (U.S. Government work, public domain, 17 U.S.C. §105).
Voices alternate per caption to demonstrate multi-voice playback. The source track has no speaker
tags, so the speaker labels below are an assignment for the demo, not a transcription of who spoke.

| # | Onset | Voice | Line |
| --- | --- | --- | --- |
| 1 | 0.0s | Speaker A (`af_heart`) | I'm your host, Joy Ng. |
| 2 | 1.2s | Speaker B (`am_michael`) | Today we are going to talk to NASA experts about the sun. |
| 3 | 5.7s | Speaker A (`af_heart`) | It's incredible influence across our solar system. |
| 4 | 8.9s | Speaker B (`am_michael`) | And a NASA mission that recently launched to study sun induced |
| 5 | 12.2s | Speaker A (`af_heart`) | electric currents that flow high above Earth's poles. |
| 6 | 16.1s | Speaker B (`am_michael`) | This is your chance to interact with NASA experts |
| 7 | 18.8s | Speaker A (`af_heart`) | and have your questions answered in real time. |
| 8 | 21.6s | Speaker B (`am_michael`) | So be sure to send in your |
| 9 | 23.0s | Speaker A (`af_heart`) | questions using the hashtag ask NASA in the comments. |
| 10 | 26.8s | Speaker B (`am_michael`) | Wherever you're watching, |
