# Cross-talk passage (model comparison samples)

A real question-and-answer exchange from *NASA Science Live: Aurora Glow, Electric Flow & the EZIE
Mission* (March 24, 2025), https://www.youtube.com/watch?v=TezRF9gidHg — a U.S. Government work in the
public domain under 17 U.S.C. §105.

The caption track carries no speaker tags. The turns below are read off the content of the exchange
and asserted for the demo; they are not part of the source data.

| # | Onset | Speaker | Line |
| --- | --- | --- | --- |
| 180 | 0.0s | Guest | And it's these questions that EZIE is going after |
| 181 | 3.0s | Host | that is very cool. |
| 182 | 4.6s | Host | So I am curious, how will these three individual |
| 183 | 8.3s | Host | spacecraft operate together to collect measurements? |
| 184 | 13.0s | Guest | Yes. Well, I can help answering that a little bit. |
| 185 | 15.7s | Guest | So we have three, a small CubeSat, |
| 186 | 18.5s | Guest | and you are |
| 187 | 18.9s | Guest | about the size of a suitcase, so they are not that big. |
| 188 | 22.0s | Guest | They are following a science orbit. |
| 189 | 24.8s | Guest | Each orbit, it's about 90 minutes. |
| 190 | 27.3s | Guest | So each spacecraft, |
| 191 | 30.4s | Guest | has 16 orbits in 24 hours. |
| 192 | 33.6s | Guest | And we have three spacecraft. |
| 193 | 35.6s | Guest | So we have 48 times that we can make measurements in a day. |

## Renders

| Engine | Voices | Load | RTF | File |
| --- | --- | --- | --- | --- |
| Kokoro-82M q8 (WASM) — the shipped fallback | af_heart + am_michael | 5.23s | 2.409 | `crosstalk-kokoro-q8.mp3` |
| Kokoro-82M fp32 (WebGPU) — the shipped default | af_heart + am_michael | 2.21s | 0.131 | `crosstalk-kokoro-fp32.mp3` |
| Chatterbox Turbo (WebGPU) — evaluated, too slow to ship | default_voice | 83.78s | 1.295 | `crosstalk-chatterbox.mp3` |
